Independent · not affiliated with Circle
What is actually being built on Arc
Every project is checked against a source and dated. Announcements are labelled as announcements.
Tracked
179
since 2 Sep
Live on Arc
0
mainnet opens 16 Sep
Testnet
5
observed on chain 5042002
Announced
173
named by the project or Circle · nothing observed yet
Directory
How we rank| # | Project | What it builds on Arc | Role | Status | Links | Checked |
|---|---|---|---|---|---|---|
| 121 | PPayritPayments & Payouts · Remittance | Cross-border USDC wallet for Nigerian users; reported Circle grant recipient, not confirmed by Circle directly. | Integrates | Announced | 2026-09-02 | |
| 122 | Listed by Circle for Arc; merchant payment acceptance with USDC settlement. | Integrates | Announced | 2026-09-02 | ||
| 123 | Listed by Circle for Arc; global business accounts and payouts in USDC. | Integrates | Announced | 2026-09-02 | ||
| 124 | Listed by Circle for Arc; account abstraction infrastructure and paymasters. | Serves | Announced | 2026-09-02 | ||
| 125 | Listed by Circle for Arc; embedded wallets so an app's users hold Arc USDC without seed phrases. | Serves | Announced | 2026-09-02 | ||
| 126 | Listed by Circle for Arc; RPC endpoints and real-time data for Arc applications. | Serves | Announced | 2026-09-02 | ||
| 127 | RRadar DEXExchanges & Trading · Aggregators | A DEX/token scanner aggregating Arc trading venues, rebranded from ArcDEXScan; contract unconfirmed. | Deploys | Announced | 2026-09-02 | |
| 128 | RRainPayments & Payouts · Cards | Named in Circle's Arc release; card issuing funded directly from stablecoin balances. | Integrates | Announced | 2026-09-02 | |
| 129 | RainbowWallets & Custody · Consumer wallets | Listed by Circle for Arc; consumer wallet support across EVM chains including Arc. | Serves | Announced | 2026-09-02 | |
| 130 | Listed by Circle for Arc; corporate card and spend management with USDC settlement. | Integrates | Announced | 2026-09-02 | ||
| 131 | Listed by Circle for Arc; consumer fiat onramp funding Arc USDC balances. | Integrates | Announced | 2026-09-02 | ||
| 132 | Listed by Circle for Arc; modular oracle feeds for Arc DeFi and RWA apps. | Serves | Announced | 2026-09-02 | ||
| 133 | Listed by Circle for Arc; retail brokerage exposure to USDC transfers. | Integrates | Announced | 2026-09-02 | ||
| 134 | SafePalWallets & Custody · Consumer wallets | Listed by Circle for Arc; consumer hardware and app wallet support. | Serves | Announced | 2026-09-02 | |
| 135 | Sasai FintechPayments & Payouts · PSPs | Listed by Circle for Arc; African remittance and merchant services in USDC. | Integrates | Announced | 2026-09-02 | |
Developer InfrastructureArc block explorers and analytics tools: what tracks the chain, and how well9 min readBridges & OnrampsArc bridges and onramps: what's confirmed, what's testnet, what's just named — or gone inactive9 min readExchanges & TradingArc DEXs compared: AMMs, aggregators, and what "live" means on 16 Sep9 min readDeveloper InfrastructureArc infrastructure providers: RPC, indexers, oracles, and wallet infra compared10 min read


