Independent · not affiliated with Circle
What is actually being built on Arc
Every project is checked against a source and dated. Announcements are labelled as announcements.
Tracked
179
since 2 Sep
Live on Arc
0
mainnet opens 16 Sep
Testnet
5
observed on chain 5042002
Announced
173
named by the project or Circle · nothing observed yet
Directory
How we rank| # | Project | What it builds on Arc | Role | Status | Links | Checked |
|---|---|---|---|---|---|---|
| 46 | Listed by Circle for Arc; edge infrastructure and gateways for Arc applications. | Serves | Announced | 2026-09-02 | ||
| 47 | CoinbaseExchanges & Trading · Exchanges | Listed by Circle for Arc; exchange and custody support for USDC moving on the chain. | Integrates | Announced | 2026-09-02 | |
| 48 | Listed by Circle for Arc; Japanese exchange support for USDC on Arc. | Integrates | Announced | 2026-09-02 | ||
| 49 | CCoins.PHBridges & Onramps · Fiat onramps | Named in Circle's Arc testnet release; Philippine onramp and remittance app for USDC. | Integrates | Announced | 2026-09-02 | |
| 50 | CommerzbankBanks & Enterprises · Banks | Listed by Circle as a bank partner for Arc; German corporate payments use is not yet detailed. | Integrates | Announced | 2026-09-02 | |
| 51 | CopperWallets & Custody · Custodians | Listed by Circle for Arc; institutional custody and off-exchange settlement. | Serves | Announced | 2026-09-02 | |
| 52 | Listed by Circle for Arc; stablecoin business accounts and payouts for online companies. | Integrates | Announced | 2026-09-02 | ||
| 53 | Listed by Circle for Arc; cross-border corporate payments settled in USDC. | Integrates | Announced | 2026-09-02 | ||
| 54 | Listed by Circle for Arc; enterprise wallet and stablecoin infrastructure. | Serves | Announced | 2026-09-02 | ||
| 55 | CumberlandExchanges & Trading · Market makers | Listed by Circle for Arc; principal liquidity provision in stablecoin pairs. | Integrates | Announced | 2026-09-02 | |
| 56 | CurveExchanges & Trading · DEXs | Listed by Circle for Arc; a stableswap AMM design suited to Arc's stablecoin pairs. | Deploys | Announced | 2026-09-02 | |
| 57 | Deutsche BankBanks & Enterprises · Banks | Listed by Circle on the Arc ecosystem page as a bank partner; no integration detail published. | Integrates | Announced | 2026-09-02 | |
| 58 | Listed by Circle for Arc; wallet-as-a-service key infrastructure for banks and fintechs. | Serves | Announced | 2026-09-02 | ||
| 59 | DinariStablecoins & Tokenized Assets · Tokenized securities | Listed by Circle for Arc; tokenized US equities issued as dShares backed one for one. | Issues | Announced | 2026-09-02 | |
| 60 | Listed by Circle for Arc; emerging-market pay-ins and payouts settled in USDC. | Integrates | Announced | 2026-09-02 | ||
Developer InfrastructureArc block explorers and analytics tools: what tracks the chain, and how well9 min readBridges & OnrampsArc bridges and onramps: what's confirmed, what's testnet, what's just named — or gone inactive9 min readExchanges & TradingArc DEXs compared: AMMs, aggregators, and what "live" means on 16 Sep9 min readDeveloper InfrastructureArc infrastructure providers: RPC, indexers, oracles, and wallet infra compared10 min read
.png)

.png)



