Independent · not affiliated with Circle
What is actually being built on Arc
Every project is checked against a source and dated. Announcements are labelled as announcements.
Tracked
179
since 2 Sep
Live on Arc
0
mainnet opens 16 Sep
Testnet
5
observed on chain 5042002
Announced
173
named by the project or Circle · nothing observed yet
Directory
How we rank| # | Project | What it builds on Arc | Role | Status | Links | Checked |
|---|---|---|---|---|---|---|
| 31 | Listed by Circle for Arc; corporate spend and treasury exposure to USDC settlement. | Integrates | Announced | 2026-09-02 | ||
| 32 | Listed by Circle for Arc; the Stripe-owned stablecoin platform for developer money movement. | Serves | Announced | 2026-09-02 | ||
| 33 | Listed by Circle for Arc; non-custodial wallet with recovery for everyday users. | Serves | Announced | 2026-09-02 | ||
| 34 | Listed by Circle as a bank partner for Arc; Brazilian corporate use is not yet detailed. | Integrates | Announced | 2026-09-02 | ||
| 35 | BybitExchanges & Trading · Exchanges | Listed by Circle for Arc; exchange support for Arc deposits and withdrawals. | Integrates | Announced | 2026-09-02 | |
| 36 | Cactus CustodyWallets & Custody · Custodians | Listed by Circle for Arc; regulated custody for institutional digital-asset holdings. | Serves | Announced | 2026-09-02 | |
| 37 | CareemPayments & Payouts · Business accounts | Listed by Circle for Arc; a super app whose wallet could hold and settle USDC. | Integrates | Announced | 2026-09-02 | |
| 38 | CCatBatHatFatRatLaunchpads, NFT & Meme · NFT collections | An Arc-branded creature/PFP project with a live waitlist and PFP maker; no Arc contract confirmed. | Deploys | Announced | 2026-09-02 | |
| 39 | Listed by Circle for Arc; banking and governance rails for AI agents transacting in USDC. | Serves | Announced | 2026-09-02 | ||
| 40 | Listed by Circle for Arc; a platform for bringing real-world credit assets on chain. | Issues | Announced | 2026-09-02 | ||
| 41 | CFiExchanges & Trading · FX | Listed by Circle for Arc; multi-asset brokerage exposure to stablecoin funding. | Integrates | Announced | 2026-09-02 | |
| 42 | Listed by Circle for Arc; transaction monitoring so banks can screen Arc USDC payments. | Serves | Announced | 2026-09-02 | ||
| 43 | ChainlinkDeveloper Infrastructure · Oracles | Day-one integration named by Circle; price and FX feeds intended for Arc apps at launch. | Serves | Announced | 2026-09-02 | |
| 44 | Chronicle LabsDeveloper Infrastructure · Oracles | Listed by Circle for Arc; verifiable oracle feeds for on-chain settlement. | Serves | Announced | 2026-09-02 | |
| 45 | CClearBankBanks & Enterprises · Banks | Named in Circle's Arc testnet release; clearing bank exploring stablecoin settlement. | Integrates | Announced | 2026-09-02 | |
Developer InfrastructureArc block explorers and analytics tools: what tracks the chain, and how well9 min readBridges & OnrampsArc bridges and onramps: what's confirmed, what's testnet, what's just named — or gone inactive9 min readExchanges & TradingArc DEXs compared: AMMs, aggregators, and what "live" means on 16 Sep9 min readDeveloper InfrastructureArc infrastructure providers: RPC, indexers, oracles, and wallet infra compared10 min read





