Role
Issuing assets on Arc · 11
These projects issue stablecoins, tokenized funds, tokenized securities or other real-world assets on Arc. Issuance carries the heaviest disclosure load in the directory, so entries with this role show on-chain checks including contract verification and, where relevant, whether a public reserve attestation exists and when it was published. We record and link attestations; we do not audit reserves and we do not judge solvency. Read the offering documents. Nothing here is investment advice.
| # | Project | What it builds on Arc | Role | Status | Links | Checked |
|---|---|---|---|---|---|---|
| 01 | AllUnityStablecoins & Tokenized Assets · Stablecoin issuers | Listed by Circle for Arc; a regulated euro e-money issuer bringing EURAU to the chain. | Issues | Announced | 2026-09-02 | |
| 02 | AArcTreasuryStablecoins & Tokenized Assets · RWA platforms | Claims a T-bill-backed USDC/EURC yield vault on Arc; issuer, custodian and contract are unconfirmed. | Issues | Announced | 2026-09-02 | |
| 03 | BDACS (KRW1)Stablecoins & Tokenized Assets · Stablecoin issuers | Listed by Circle for Arc; Korean won stablecoin KRW1 issued from a regulated custodian. | Issues | Announced | 2026-09-02 | |
| 04 | Bitso / JunoStablecoins & Tokenized Assets · Stablecoin issuers | Listed by Circle for Arc; Mexican peso stablecoin MXNB issued through Bitso's Juno arm. | Issues | Announced | 2026-09-02 | |
| 05 | Listed by Circle for Arc; a platform for bringing real-world credit assets on chain. | Issues | Announced | 2026-09-02 | ||
| 06 | DinariStablecoins & Tokenized Assets · Tokenized securities | Listed by Circle for Arc; tokenized US equities issued as dShares backed one for one. | Issues | Announced | 2026-09-02 | |
| 07 | Listed by Circle for Arc; the Australian dollar stablecoin AUDF targeting Arc availability. | Issues | Announced | 2026-09-02 | ||
| 08 | JPYCStablecoins & Tokenized Assets · Stablecoin issuers | Listed by Circle for Arc; the yen stablecoin issuer intends to make JPYC available on Arc. | Issues | Announced | 2026-09-02 | |
| 09 | Listed by Circle for Arc; the rand-referenced ZARU stablecoin from Luno. | Issues | Announced | 2026-09-02 | ||
| 10 | Listed by Circle for Arc; tokenized fund and security issuance for institutional managers. | Issues | Announced | 2026-09-02 | ||
| 11 | Listed by Circle for Arc; the Canadian dollar stablecoin issuer behind QCAD. | Issues | Announced | 2026-09-02 | ||
Questions
Do you verify reserves?
No. We record whether a public attestation exists, link it, and date it. Anything beyond that is the issuer's disclosure to make and yours to read.
How is status decided?
Status reflects what we observed on the date shown, not what a project announced. Every entry carries a dated source you can open and check yourself. Live can become Inactive if activity stops.
Does paying change where a project appears?
No. Paid entries are labelled Listing, sit in the same ranked order as everything else, and use rel="sponsored". Payment never affects status, flags, evidence or the Editor's Index.




