Category
Stablecoins & Tokenized Assets on Arc · 11
Entities whose role is Issues — they mint a stablecoin or a tokenised asset natively on Arc — plus the platforms that structure and administer them. USDC and EURC are the native pair, both issued by Circle, which also operates the chain and denominates its gas in USDC; that concentration is worth understanding and each entry states it plainly.
On-chain checks here are reserve, attestation and contract checks. Liquidity locks never apply to an issuer and are not shown, not even as an unmet check. As of 2 September 2026 Arc's published contract addresses are testnet-only and no mainnet address exists. Anything about the return on a tokenised instrument is covered at ArcYield, not here.
| # | Project | What it builds on Arc | Role | Status | Links | Checked |
|---|---|---|---|---|---|---|
| 01 | AllUnityStablecoins & Tokenized Assets · Stablecoin issuers | Listed by Circle for Arc; a regulated euro e-money issuer bringing EURAU to the chain. | Issues | Announced | 2026-09-02 | |
| 02 | AArcTreasuryStablecoins & Tokenized Assets · RWA platforms | Claims a T-bill-backed USDC/EURC yield vault on Arc; issuer, custodian and contract are unconfirmed. | Issues | Announced | 2026-09-02 | |
| 03 | BDACS (KRW1)Stablecoins & Tokenized Assets · Stablecoin issuers | Listed by Circle for Arc; Korean won stablecoin KRW1 issued from a regulated custodian. | Issues | Announced | 2026-09-02 | |
| 04 | Bitso / JunoStablecoins & Tokenized Assets · Stablecoin issuers | Listed by Circle for Arc; Mexican peso stablecoin MXNB issued through Bitso's Juno arm. | Issues | Announced | 2026-09-02 | |
| 05 | Listed by Circle for Arc; a platform for bringing real-world credit assets on chain. | Issues | Announced | 2026-09-02 | ||
| 06 | DinariStablecoins & Tokenized Assets · Tokenized securities | Listed by Circle for Arc; tokenized US equities issued as dShares backed one for one. | Issues | Announced | 2026-09-02 | |
| 07 | Listed by Circle for Arc; the Australian dollar stablecoin AUDF targeting Arc availability. | Issues | Announced | 2026-09-02 | ||
| 08 | JPYCStablecoins & Tokenized Assets · Stablecoin issuers | Listed by Circle for Arc; the yen stablecoin issuer intends to make JPYC available on Arc. | Issues | Announced | 2026-09-02 | |
| 09 | Listed by Circle for Arc; the rand-referenced ZARU stablecoin from Luno. | Issues | Announced | 2026-09-02 | ||
| 10 | Listed by Circle for Arc; tokenized fund and security issuance for institutional managers. | Issues | Announced | 2026-09-02 | ||
| 11 | Listed by Circle for Arc; the Canadian dollar stablecoin issuer behind QCAD. | Issues | Announced | 2026-09-02 | ||
Questions
Do you check reserves?
We record whether a public reserve attestation exists, link it, and date it. We do not audit reserves and we do not judge whether an issuer is safe.
Are tokenized funds here open to everyone?
Usually not. Most are restricted to qualified or institutional investors. The entry describes who the product is actually for.
Does paying change where a project appears?
No. Paid entries are labelled Listing, sit in the same ranked order as everything else, and use rel="sponsored". Payment never affects status, flags, evidence or the Editor's Index.




